Power Coefcient | ||
Product power | 120KW | |
Maximum Output Current of Single Gun | 200A | |
Maximum Output Current of Double Guns | 200A*2 | |
Input voltage | 380VAC, 380-480VAC | |
Output voltage | 200-1000VDC | |
Working Temperature | -25°C~55°C (-13 °F~131°F) | |
Relative Humidity | ≤95% | |
Input Wire Harness | L1, L2, L3, N, PE | |
Operational Environment | Outdoor (with canopy), indoor | |
Usage Occasion | Residential and commercial charging | |
Installation Mode | Floor-standing | |
Number of Interfaces | 2 (line length 5m), customizable gun line ≤10m | |
Size(H×W×D) | 66.93”X27.56”X22.83” 1700X700X580mm) | |
Product Weight | 300KG | |
Man-Machine Interaction and Startup Method | ||
Charging Method | Standard: Ofine card swiping, Password charging, Plug and charge Optional: Online card swiping, Online APP code scanning |
|
Optional Communication Method | Standard: Ethernet, WIFI, OCPP1.6 Optional: Bluetooth, 4G | |
Safety design | Leakage Protection, Overvoltage Protection, Overcurrent Protection, Under voltage Protection, Emergency-stop Protection, Automatically stop charging when fully charged,Short circuit Protection, Over-temperature Protection |
|
Display screen | Operation panel: 7-inch touch screen Advertising screen: 32-inch LCD advertising screen (Support USB, WIFI, Ethernet, 4G) |
Corporate Branch
1862 Sparkman Drive Huntsville, AL 35816Regional Branch
6865 Shiloh Rd East Suite 200 Alpharetta, GA 30005Let us know your requirements.