CRI | >80 | ||
Color Consistency | <7 Steps (or <7 SDCM) | ||
Distribution Pattern | Clear Tempered Glass | ||
Beam Angle (50%) (Tolerance : ±15%) | 110 Degree |
CRI | >80 | ||
Color Consistency | <7 Steps (or <7 SDCM) | ||
Distribution Pattern | Clear Tempered Glass | ||
Beam Angle (50%) (Tolerance : ±15%) | 110 Degree |
Color Consistency | <7 Steps (or <7 SDCM) | ||
BUG | B2-U1-G0 | ||
Distribution Pattern | 5H5V | ||
Beam Angle (50%) (Tolerance : ±15%) | 42° |
Color Consistency | <7 Steps (or <7 SDCM) | ||
BUG | B2-U2-G0 | ||
Distribution Pattern | 5H5V | ||
Beam Angle (50%) (Tolerance : ±15%) | 42° |
CRI | >80 | ||
Color Consistency | <7 Steps (or <7 SDCM) | ||
BUG | B3-U0-G1 | ||
Distribution Pattern | Clear Tempered Glass |
CRI | >80 | ||
Color Consistency | <7 Steps (or <7 SDCM) | ||
BUG | B3-U0-G1 | ||
Distribution Pattern | Clear Tempered Glass |
CRI | >80 | ||
Color Consistency | <7 Steps (or <7 SDCM) | ||
BUG | B3-U0-G1 | ||
Distribution Pattern | Clear Tempered Glass |
CRI | >70 | ||
BUG | B4-U0-G4 | ||
Distribution Pattern | Type Ⅲ | ||
Beam Angle (50%) (Tolerance : ±15%) | 150*100 Degree |
CRI | >80 |
Voltage | 120V-277V |
Operating Temp | -4°-114°F |
Dimmable | Non-Dimmable |
Warranty | 5 years |
Corporate Branch
1862 Sparkman Drive Huntsville, AL 35816Regional Branch
6865 Shiloh Rd East Suite 200 Alpharetta, GA 30005Let us know your requirements.