OPTICAL | Input Power (Tolerance : ±10%) | 115W(75W95W/115W via switch) | ||||||||||
Color Temperature | 3000K/3500K | 6500K | ||||||||||
Lumen (Tolerance : ±10%) | 14950LM | 16100LM | 15525LM | |||||||||
Efficacy (Tolerance : ±3%) | 130LM/W | 140LM/W | 135LM/W | |||||||||
CRI | 70~79 | |||||||||||
Color Consistency | <6 Steps (or <6 SDCM) | |||||||||||
Diffuser Type | TYPE-III or TYPE-V | |||||||||||
Field Angle (10%) (Tolerance : ±15%) | 90*150 degree or 150 degree | |||||||||||
ELECTRICAL | Input Voltage and Frequency | 120-277VAC 50/60Hz | ||||||||||
PF (Tolerance : -3%) | ≥0.9 | |||||||||||
THD (Tolerance : +5%) | ≤20% | |||||||||||
Flicker Percent | <100% | |||||||||||
Driver Surge protection | L-N: 4kV | |||||||||||
Dimmable | 0-10V dimming standard (through switch on the lamp) | |||||||||||
Sensor Type | NO | |||||||||||
Optional Accessory | NO | |||||||||||
Equivalent | 200W CFL,400W MHL/HPS/HID | |||||||||||
MATERIALS | LED Brand | Bridgelux | ||||||||||
LED Type | SMD3030 | |||||||||||
LED QTY | 196PCS | |||||||||||
Housing | PC + Aluminum | |||||||||||
Housing Color | Any colour | |||||||||||
Waterproof Rating | DAMP (IP64) | |||||||||||
OTHERS | Operating Temperature | -40°C TO 50°C | ||||||||||
Storage Temperature | -40°C TO 80°C | |||||||||||
Operating Humidity | 20% – 70% RH | |||||||||||
Storage Humidity | 20% – 90% RH | |||||||||||
Warranty Time | 5 years warranty with 24/7 operating hours lamp lifetime at 25°C and in installed fixture. |
Corporate Branch
1862 Sparkman Drive Huntsville, AL 35816Regional Branch
6865 Shiloh Rd East Suite 200 Alpharetta, GA 30005Let us know your requirements.