| CRI | >80 | ||
| Color Consistency | <7 Steps (or <7 SDCM) | ||
| BUG | B3-U0-G1 | ||
| Distribution Pattern | Clear Tempered Glass | ||
| Beam Angle (10%) (Tolerance : ±15%) | 115*100 | ||
| Input Voltage and Frequency | 120-277VAC,50/60Hz | ||
| PF (Tolerance : -3%) | ≥0.9 | ||
| THD (Tolerance : +5%) | ≤20% | ||
| Flicker Percent | <55% | ||
| Driver Brand | BECKY | ||
| Driver Model | BQE155C-130-PVF-PS | ||
| Driver Surge protection | L/N-PE: 2.0kV, L-N: 2.0kV | ||
| Dimming | 0-10V dimming standard | ||
| Optional Accessory | Surge protector Photocontrol,DC Microware Motion Sensor | ||
| LED Brand | Lumileds | ||
| LED Type | SMD2835 | ||
| LED QTY | 240*2 PCS | ||
| Housing | Die-cast aluminum | ||
| Housing Color | Brown, Black, or Customized | ||
| EPA | 0.6 ft² | ||
| Waterproof Rating | WET(IP65) | ||
| Operating Temperature | -30℃ TO 50℃ | ||
| Storage Temperature | -40℃ TO 80℃ | ||
| Operating Humidity | 20% – 90% RH | ||
| Storage Humidity | 10% – 95% RH | ||
| Warranty | 5 years warranty | ||
Corporate Branch
1862 Sparkman Drive Huntsville, AL 35816Regional Branch
6865 Shiloh Rd East Suite 200 Alpharetta, GA 30005
Let us know your requirements.