Input Power (Tolerance : ±10%) | 80W(Wattage adjustable range 95%-30%) | ||
Color Temperature(Color Tunable) | 3000K | 4000K | 5000K |
Lumen (Tolerance : -10%) | 10000 LM | 11200 LM | 10800LM |
Efficacy (Tolerance : -3%) | 125 LM/W | 140 LM/W | 135 LM/W |
CRI | >80 | ||
Color Consistency | <7 Steps (or <7 SDCM) | ||
BUG | B3-U0-G1 | ||
Distribution Pattern | Clear Tempered Glass | ||
Beam Angle (10%) (Tolerance : ±15%) | 115*100 | ||
Input Voltage and Frequency | 120-277VAC,50/60Hz | ||
PF (Tolerance : -3%) | ≥0.9 | ||
THD (Tolerance : +5%) | ≤20% | ||
Flicker Percent | <80% | ||
Driver Brand | BECKY | ||
Driver Model | BQE80A-130-PVF-PS | ||
Driver Surge protection | L/N-PE: 6.0kV, L-N: 4.0kV | ||
Dimming | 0-10V dimming standard | ||
Optional Accessory | Surge protector Photocontrol | ||
LED Brand | Lumileds | ||
LED Type | SMD2835 | ||
LED QTY | 120*2 PCS | ||
Housing | Die-cast aluminum | ||
Housing Color | Brown, Black, or Customized | ||
EPA | 0.42 ft² | ||
Waterproof Rating | WET(IP65) | ||
Operating Temperature | -30℃ TO 50℃ | ||
Storage Temperature | -40℃ TO 80℃ | ||
Operating Humidity | 20% – 90% RH | ||
Storage Humidity | 10% – 95% RH | ||
Warranty | 5 years warranty with 24/7 operating hours Luminaire lifetime at 25℃. |
Corporate Branch
1862 Sparkman Drive Huntsville, AL 35816Regional Branch
6865 Shiloh Rd East Suite 200 Alpharetta, GA 30005Let us know your requirements.