| OPTICAL | Input Power (Tolerance : ±10%) | 200W (Wattage adjustable 25%-100%) | ||||||||||||
| Color Temperature;Color Tunable; | 3500K | 4000K | 5000K | |||||||||||
| Lumen (Tolerance : ±10%) | 27000 LM | 30000 LM | 28000 LM | |||||||||||
| Efficacy (Tolerance : ±3%) | 135LM/W | 150LM/W | 140LM/W | |||||||||||
| CRI | >80 | |||||||||||||
| Color Consistency | <7 Steps (or <7 SDCM) | |||||||||||||
| UGR | <28 (X=4H, Y=8H; S/H=1; Reflectances: 70%/50%/20%) | |||||||||||||
| Diffuser Type | PC Lens | |||||||||||||
| Beam Angle (50%) (Tolerance : ±15%) | 90 Degree | |||||||||||||
| ELECTRICAL | Input Voltage and Frequency | 120-277VAC, 50/60Hz | ||||||||||||
| PF (Tolerance : -3%) | ≥0.9 | |||||||||||||
| THD (Tolerance : +5%) | ≤20% | |||||||||||||
| Flicker Percent | <5% | |||||||||||||
| Driver Brand | China Brand Driver (0-10V dimming ) | |||||||||||||
| Driver Model | LF-FHB200YA; or SS-200CNL-E260BH | |||||||||||||
| Driver Surge protection | L/N-PE: 6kV, L-N: 6kV | |||||||||||||
| Dimming | 0-10V dimming standard | |||||||||||||
| Sensor Type | Daylight Sensor, Occupancy Sensor, Multifunction Sensor, Integral Sensor Receptacle |
|||||||||||||
| MATERIALS | Optional Accessory | Motion Sensor, Surge-protective Device | ||||||||||||
| LED Brand | Lumileds | |||||||||||||
| LED Type | SMD2835 | |||||||||||||
| LED QTY | 320PCS * 2 | |||||||||||||
| Housing | Die-cast aluminum | |||||||||||||
| Housing Color | Black, White, or Customized | |||||||||||||
| OTHERS | Waterproof Rating | WET (IP65) | ||||||||||||
| Operating Temperature | Without Motion Sensor: -40; TO 50; | |||||||||||||
| With Motion Sensor: -30; TO 50; | ||||||||||||||
| Storage Temperature | -40 °C TO 80 °C | |||||||||||||
| Operating Humidity | 20°C – 90 °C RH | |||||||||||||
| Storage Humidity | 10 %- 95% RH | |||||||||||||
| Warranty | 5 years | |||||||||||||
Corporate Branch
1862 Sparkman Drive Huntsville, AL 35816Regional Branch
6865 Shiloh Rd East Suite 200 Alpharetta, GA 30005
Let us know your requirements.