OPTICAL | Input Power (Tolerance : ±10%) | 100W | |||||||||||
Color Temperature(Color Tunable( | 3000-5000K | ||||||||||||
Lumen (Tolerance : -10%) | 12500-13500 LM | ||||||||||||
Efficacy (Tolerance : -3%) | 125-135 LM/W | ||||||||||||
CRI | >80 | ||||||||||||
Color Consistency | <7 Steps (or <7 SDCM) | ||||||||||||
Diffuser Type | Glass | ||||||||||||
Beam Angle (50%) (Tolerance : ±15%) | 110 Degree | ||||||||||||
ELECTRICAL | Input Voltage and Frequency | 120-277VAC 50/60Hz | |||||||||||
PF (Tolerance : -3%) | ≥0.9 | ||||||||||||
THD (Tolerance : +5%) | ≤20% | ||||||||||||
Driver Brand | Daermay: WP-CNB-100U | ||||||||||||
Driver Surge protection | L/N-PE: 6kV, L-N: 4kV | ||||||||||||
Dimming | 0-10V dimming standard | ||||||||||||
Optional Accessory | Surge-protective Device, Photocontroller,Motion Sensor, PIR Sensor, Wire-Guard,Light-Shield |
||||||||||||
MATERIALS | LED Type | SMD 2835 | |||||||||||
LED QTY | 200 PCS | ||||||||||||
Housing | Die-cast aluminum | ||||||||||||
Housing Color | Brown, Black, or Customized | ||||||||||||
Waterproof Rating | WET(IP65) | ||||||||||||
OTHERS | Operating Temperature | -40°C TO 50°C,Sensor :-25°C TO 50°C | |||||||||||
Storage Temperature | -40°C TO 80°C | ||||||||||||
Operating Humidity | 20%- 90% RH | ||||||||||||
Storage Humidity | 10% – 95% RH | ||||||||||||
Warranty | 5 years warranty with 24/7 operating hours Luminaire lifetime at 25°C |
Corporate Branch
1862 Sparkman Drive Huntsville, AL 35816Regional Branch
6865 Shiloh Rd East Suite 200 Alpharetta, GA 30005Let us know your requirements.