OPTICAL | Input Power (Tolerance : ±10%) | 450W (Wattage Adjustable Range:25%-100% ) | |||||||
Color Temperature | 3000K | 4000K | 5000K | ||||||
Lumen (Tolerance : ±10%) | 55800LM | 63000LM | 59850LM | ||||||
Efficacy (Tolerance :±3%) | 124 LM/W | 140 LM/W | 133LM/W | ||||||
CRI | >80 | ||||||||
Color Consistency | <7 Steps (or <7 SDCM) | ||||||||
BUG | B5-U0-G5 | ||||||||
Distribution Pattern | Type III | ||||||||
Beam Angle (50%) (Tolerance : ±15%) | 155*100 Degree | ||||||||
ELECTRICAL | Input Voltage and Frequency | 277-480VAC, 50/60Hz | |||||||
PF (Tolerance : -3%) | ≥0.9 | ||||||||
THD (Tolerance : +5%) | ≤20% | ||||||||
Flicker Percent | <5% | ||||||||
Driver Brand | Fahold | ||||||||
Driver Model | R1-V240B-260B12 *2 | ||||||||
Driver Surge protection | L/N- PE: 6kV, L-N: 6kV | ||||||||
Dimming | 0-10V dimming standard | ||||||||
Sensor Type | Occupancy Sensor,Exterior Photocell,Integral Sensor Receptacle | ||||||||
Optional Accessory | Photocontrol, Surge-protective Device, DC Motion Mircowave sensor, DC Motion PIR sensor,photocell receptacle,shorting cap |
||||||||
MATERIALS | LED Brand | Lumileds | |||||||
LED Type | SMD2835 | ||||||||
LED QTY | 540 PCS*2 | ||||||||
Housing | Die-cast aluminum | ||||||||
Housing Color | Brown, Black, or Customized | ||||||||
Waterproof Rating | WET (IP65) | ||||||||
OTHERS | Operating Temperature | Without Motion Sensor: -40 °C TO 45 °C; With Motion Sensor: -35 °C TO 45 °C | |||||||
Storage Temperature | -40 °C TO 75 °C | ||||||||
Operating Humidity | 10%- 90% RH | ||||||||
Storage Humidity | 5 %- 95 % RH | ||||||||
Warranty | 5 years |
Corporate Branch
1862 Sparkman Drive Huntsville, AL 35816Regional Branch
6865 Shiloh Rd East Suite 200 Alpharetta, GA 30005Let us know your requirements.