CRI | >70 | ||
BUG | B4-U0-G4 | ||
Distribution Pattern | Type Ⅲ | ||
Beam Angle (50%) (Tolerance : ±15%) | 150*100 Degree | ||
Input Voltage and Frequency | 120-277VAC, 50/60Hz | ||
PF (Tolerance : -3%) | ≥0.9 | ||
THD (Tolerance : +5%) | ≤20% | ||
Flicker Percent | <64% | ||
Driver Brand | Daermay | ||
Driver Model | MP-150T130A*2 | ||
Driver Surge protection | L/N-PE: 3kV, L-N: 6kV | ||
Dimming | 0-10V dimming standard | ||
Optional Accessory | Photocontrol, Surge-protective Device, Motion Sensor | ||
LED Brand | Bridgelux | ||
LED Type | SMD3030 | ||
LED QTY | 272*2 PCS | ||
Housing | Die-cast aluminum | ||
Housing Color | Any Colors | ||
EPA | 2.51 ft2 | ||
Waterproof Rating | WET(IP65) | ||
Operating Temperature | -30℃ TO 50℃ | ||
Storage Temperature | -40℃ TO 85℃ | ||
Operating Humidity | 20% – 90% RH | ||
Storage Humidity | 20% – 90% RH | ||
Warranty | 5 years warranty with 24/7 operating hours Luminaire lifetime at 25℃. |
Corporate Branch
1862 Sparkman Drive Huntsville, AL 35816Regional Branch
6865 Shiloh Rd East Suite 200 Alpharetta, GA 30005Let us know your requirements.