OPTICAL | Input Power (Tolerance : ±10%) | 300W(Wattage adjustable range 95%-30%) | |||||||||||||
Color Temperature(Color Tunable) | 3000K | 4000K | 5000K | ||||||||||||
Lumen (Tolerance : ±10%) | 42000 LM | 48000 LM | 45000 LM | ||||||||||||
Efficacy (Tolerance : ±3%) | 140 LM/W | 160 LM/W | 150 LM/W | ||||||||||||
CRI | >80 | ||||||||||||||
Color Consistency | <7 Steps (or <7 SDCM) | ||||||||||||||
BUG | B5-U0-G5 | ||||||||||||||
Distribution Pattern | Type III | ||||||||||||||
Beam Angle (50%) (Tolerance : ±15%) | 150*90 Degree | ||||||||||||||
ELECTRICAL | Input Voltage and Frequency | 120-277VAC, 50/60Hz | |||||||||||||
PF (Tolerance : -3%) | ≥0.9 | ||||||||||||||
THD (Tolerance : +5%) | ≤20% | ||||||||||||||
Flicker Percent | <5% | ||||||||||||||
Driver Brand | SOSEN | ||||||||||||||
Driver Model | SS-320NH-E260BH | ||||||||||||||
Driver Surge protection | L/N-PE: 6kV, L-N: 6kV | ||||||||||||||
Dimming | 0-10V dimming standard | ||||||||||||||
Sensor Type | Occupancy Sensor, Exterior Photocell, Integral Sensor Receptacle | ||||||||||||||
Optional Accessory | Photocontrol, Surge-protective Device, Motion Sensor | ||||||||||||||
MATERIALS | LED Brand | Lumileds | |||||||||||||
LED Type | SMD2835 | ||||||||||||||
LED QTY | 364*2 PCS | ||||||||||||||
Housing | Die-cast aluminum | ||||||||||||||
Housing Color | Bronze, Black, or Customized | ||||||||||||||
Waterproof Rating | WET(IP65) | ||||||||||||||
OTHERS | Operating Temperature | Without Motion Sensor: -40°C TO 50°C; With Motion Sensor: -35°C TO 50°C |
|||||||||||||
Storage Temperature | -40°C TO 80°C | ||||||||||||||
Operating Humidity | 20%- 90%% RH | ||||||||||||||
Storage Humidity | 10% – 95% RH | ||||||||||||||
Warranty | 5 years |
Corporate Branch
1862 Sparkman Drive Huntsville, AL 35816Regional Branch
6865 Shiloh Rd East Suite 200 Alpharetta, GA 30005Let us know your requirements.