OPTICAL | Input Power (Tolerance : ±10%) | 500W | ||
Color Temperature | 4000K | 4500K | 5000K | |
Lumen (Tolerance : -10%) | 70000 LM | 70500 LM | 71000 LM | |
Efficacy (Tolerance : -3%) | 140LM/W | 141LM/W | 142 LM/W | |
CRI | >70 | |||
Color Consistency | <6 Steps (or <6 SDCM) | |||
BUG | B5-U0-G5 | |||
Distribution Pattern | Type V (Optional: TYPE IV / TYPE III / TYPE II) | |||
Beam Angle (50%) (Tolerance : ±15%) | 155*155 Degree | |||
ELECTRICAL | Input Voltage and Frequency | 120-277VAC, 50/60Hz | ||
PF (Tolerance : -3%) | ≥0.9 | |||
THD (Tolerance : +5%) | ≤20% | |||
Flicker Percent | <5% | |||
Driver Brand | SOSEN | |||
Driver Model | SS-200VP-190BH*3PCS | |||
Driver Surge protection | L/N-PE: 10kV, L-N: 6kV | |||
Dimming | 0-10V dimming standard | |||
Optional Accessory | Photocell / Surge protector(20KV) | |||
MATERIALS | LED Brand | Seoul | ||
LED Type | SMD5050 | |||
LED QTY | 276 PCS | |||
Housing | Die-cast aluminum | |||
Housing Color | Black /Gray /Bronze/Customized | |||
EPA | 1.49 ft² | |||
Waterproof Rating | WET (IP65) | |||
OTHERS | Operating Temperature | -40°C TO 45°C | ||
Storage Temperature | -40°C TO 80°C | |||
Operating Humidity | 20% – 90% RH | |||
Storage Humidity | 10% – 95% RH | |||
Warranty | 5 years warranty with 24/7 operating hours Luminaire lifetime at 25°C. |
Corporate Branch
1862 Sparkman Drive Huntsville, AL 35816Regional Branch
6865 Shiloh Rd East Suite 200 Alpharetta, GA 30005Let us know your requirements.