| OPTICAL | Input Power (Tolerance : ±10%) | 200W(Wattage Adjustable Range: 25%-100%) | ||||||||||||||
| Color Temperature | 3000K | 3500K | 4000K | 4500K | 5000K | 5700K | ||||||||||
| Lumen (Tolerance : ±10%) | 25767LM | 25999LM | 26230LM | 26423LM | 26616LM | 27157LM | ||||||||||
| Efficacy (Tolerance : ±3%) | 125LM/W | 126LM/W | 127LM/W | 128LM/W | 129LM/W | 132 LM/W | ||||||||||
| CRI | >80 | |||||||||||||||
| Color Consistency | <6 Steps (or <6 SDCM) | |||||||||||||||
| BUG | B3-U0-G3 | |||||||||||||||
| Distribution Pattern | Type III | |||||||||||||||
| Beam Angle (50%) (Tolerance : ±15%) | (142º*84º) | |||||||||||||||
| ELECTRICAL | Input Voltage and Frequency | 120-277VAC, 50/60Hz | ||||||||||||||
| PF (Tolerance : -3%) | ≥0.9 | |||||||||||||||
| THD (Tolerance : +5%) | ≤20% | |||||||||||||||
| Flicker Percent | <30% | |||||||||||||||
| Driver Brand | ASMART | |||||||||||||||
| Driver Model | HB-PM200W-450V | |||||||||||||||
| Driver Surge protection | L/N-PE: 6kV, L-N: 6kV | |||||||||||||||
| Dimming | 0-10V dimming standard | |||||||||||||||
| Sensor Type | Exterior Photocell, Integral Sensor Receptacle | |||||||||||||||
| Optional Accessory | Photocontrol, Surge-protective Device, photocell receptacle, shorting cap, DC plug light control; |
|||||||||||||||
| MATERIALS | LED Brand | Lumileds | ||||||||||||||
| LED Type | SMD 2835 | |||||||||||||||
| LED QTY | 265 PCS | |||||||||||||||
| Housing | Die-cast aluminum | |||||||||||||||
| Housing Color | Brown, Black, White or Customized | |||||||||||||||
| EPA | 1.29 ft² | |||||||||||||||
| Waterproof Rating | WET(IP65) | |||||||||||||||
| OTHERS | Operating Temperature | -40°C TO 45°C; | ||||||||||||||
| Storage Temperature | -25°C TO 85°C | |||||||||||||||
| Operating Humidity | 5%- 95% RH | |||||||||||||||
| Storage Humidity | 5% – 95% RH | |||||||||||||||
| Warranty | 5 years | |||||||||||||||
Corporate Branch
1862 Sparkman Drive Huntsville, AL 35816Regional Branch
6865 Shiloh Rd East Suite 200 Alpharetta, GA 30005
Let us know your requirements.