| Power Coefcient | |||
| Product Power | 100W | 240W | |
| Input Voltage | 12-36VAC | 12-36VAC | |
| Working mode | 4 x 25W parallel | 4 x 60W parallel | |
| Operating current | 5.0A | 12.1A | |
| Folded Dimensions | 16.3”X14.6”X1.4” 415X370X35mm |
25.8”X20.5”X1.4” 655X520X35mm |
|
| Unfolded Dimensions | 65.0”X16.3”X 0.2” 1650X415X5mm |
90.2”X25.8”X 0.2” 2290X655X5mm |
|
| Product weight | 3.6KG | 8.4KG | |
| Working Environment | |||
| DC Output | 18V | ||
| Cell Efciency | 20-22% | ||
| Operation Temperature | -10°C-70°C(14°F-158°F) | ||
Corporate Branch
1862 Sparkman Drive Huntsville, AL 35816Regional Branch
6865 Shiloh Rd East Suite 200 Alpharetta, GA 30005
Let us know your requirements.