| Power Coefcient | ||
| Product power | 30KW | |
| Input voltage | 380VAC, 380-480VAC | |
| Output voltage | 200-1000VDC | |
| Maximum Output Current | 100A | |
| Working Temperature | -25°C~55°C (-13 °F~131°F) | |
| Relative Humidity | ≤95% | |
| Input Wire Harness | L1, L2, L3, N, PE | |
| Operational Environment | Outdoor (with canopy), indoor | |
| Usage Occasion | Residential and commercial charging | |
| Installation ModE | Wall-mounted(standard), Floor-standing (optional) | |
| Number of Interfaces | 1 (line length 5m), customizable length ≤7m | |
| Size(H×W×D) | 26.38”X20.55”X8.9” (670X522X226mm) | |
| Product Weight | 50KG | |
| Man-Machine Interaction and Startup Method | ||
| Charging Method | Standard: Ofine card swiping, Password charging, Plug and charge Optional: Online card swiping, Online APP code scanning |
|
| Optional Communication Method | Standard: Ethernet, WIFI, OCPP1.6 Optional: Bluetooth, 4G |
|
| Safety design | Leakage Protection, Overvoltage Protection, Overcurrent Protection, Under voltage Protection, Emergency-stop Protection, Automatically stop charging when fully charged,Short circuit Protection, Over-temperature Protection |
|
| Display screen | 7.0-inch touch screen | |
Corporate Branch
1862 Sparkman Drive Huntsville, AL 35816Regional Branch
6865 Shiloh Rd East Suite 200 Alpharetta, GA 30005
Let us know your requirements.