Power Coefcient | |
Product power | 6KW-11.5KW optional |
Maximum Output Current | 32A, 40A, 48A |
Input voltage | 100-240VAC, 120-250VAC |
Input Frequency | 47~63HZ |
Working Temperature | -25°C~55°C (-13 °F~131°F) |
Relative Humidity | ≤95% |
Input line Number | Three Lines -L1, N, Earth wire |
Operational Environment | Outdoor (with canopy), indoor |
Usage Occasion | Residential charging |
Installation Method | Wall-mounted(standard), Floor-standing (optional) |
Number of Interfaces | 1 (line length 5m), customizable charging gun line ≤7.5m |
Size(H×W×D) | 15.71”X10.02”X3.86” (399X254.6X98mm) |
Product Weight | 7KG |
Man-Machine Interaction and Startup Method | |
Charging Method | Standard: Plug and charge
Optional: Online APP code scanning |
Optional Communication Method | Ethernet, Bluetooth, 4G |
Safety design |
Leakage Protection, Overvoltage Protection, Overcurrent Protection, Under voltage Protection, Emergency-stop Protection, Automatically stop charging when fully charged,Short circuit Protection, Over-temperature Protection |
Display screen | NO |
Corporate Branch
1862 Sparkman Drive Huntsville, AL 35816Regional Branch
6865 Shiloh Rd East Suite 200 Alpharetta, GA 30005Let us know your requirements.