| Power Coefcient | |
| Product power | 11.5KW*2 |
| Maximum Output Current | 48A*2 |
| Input voltage | 100-240VAC, 120-250VAC |
| Input Frequency | 47~63HZ |
| Working Temperature | -25°C~55°C (-13 °F~131°F) |
| Relative Humidity | ≤95% |
| Input line Number | Three Lines -L1, N, Earth wire |
| Operational Environment | Outdoor (with canopy), indoor |
| Usage Occasion | Residential and commercial charging |
| Installation Method | Floor-standing |
| Number of Interfaces | 2 (line length 5m), customizable charging gun line ≤7.5m |
| Size(H×W×D) | 63.0”X19.68”X9.84” 1600X500X250mm) |
| Product Weight | 70KG |
| Man-Machine Interaction and Startup Method | |
| Charging Method | Standard: Ofine card swiping, Password charging, Plug and charge Optional: Online card swiping, Online APP code scanning |
| Optional Communication Method | Standard: Ethernet, WIF Optional: Bluetooth, 4G |
| Safety design | Leakage Protection, Overvoltage Protection, Overcurrent Protection, Under voltage Protection, Emergency-stop Protection, Automatically stop charging when fully charged,Short circuit Protection, Over-temperature Protection |
| Display screen | Operation panel: 7-inch touch screen Advertising screen: 21.5-inch LCD advertising screen (Support USB, WIFI, Ethernet, 4G) |
Corporate Branch
1862 Sparkman Drive Huntsville, AL 35816Regional Branch
6865 Shiloh Rd East Suite 200 Alpharetta, GA 30005
Let us know your requirements.