Color Consistency | <7 Steps (or <7 SDCM) | ||
BUG | B2-U1-G0 | ||
Distribution Pattern | 5H5V | ||
Beam Angle (50%) (Tolerance : ±15%) | 42° | ||
Beam Angle (10%) (Tolerance : ±15%) | 85° | ||
Input Voltage and Frequency | 120-277VAC,50/60Hz | ||
PF (Tolerance : -3%) | ≥0.9 | ||
THD (Tolerance : +5%) | ≤20% | ||
Flicker Percent | <60% | ||
Driver Brand | HBE | ||
Driver Model | HB-FL17F013 | ||
Driver Surge protection | L/N-PE: 4kV, L-N: 4kV | ||
Dimming | 0-10V dimming standard | ||
Optional Accessory | NA | ||
LED Brand | Lumileds | ||
LED Type | 2835 | ||
LED QTY | 84 PCS | ||
Housing | Die-cast aluminum | ||
Housing Color | Brown, Black, or Customized | ||
EPA | 0.2ft² | ||
Waterproof Rating | WET(IP65) | ||
Operating Temperature | -40℃ TO 45℃ | ||
Storage Temperature | -40℃ TO 80℃ | ||
Operating Humidity | 20% – 90% RH | ||
Storage Humidity | 10% – 95% RH | ||
Warranty | 5 years. |
Corporate Branch
1862 Sparkman Drive Huntsville, AL 35816Regional Branch
6865 Shiloh Rd East Suite 200 Alpharetta, GA 30005Let us know your requirements.