| OPTICAL | Input Power (Tolerance : ±10%) | 80W(Wattage adjustable range 25%-100%) | |||||||||||
| Color Temperature(Color Tunable) | 3000K | 4000K | 5000K | ||||||||||
| Lumen (Tolerance : ±10%) | 9600LM | 10800LM | 10000LM | ||||||||||
| Efficacy (Tolerance :±3%) | 120LM/W | 135LM/W | 125LM/W | ||||||||||
| CRI | >70 | ||||||||||||
| Color Consistency | <7 Steps (or <7 SDCM) | ||||||||||||
| BUG | B3-U2-G1 | ||||||||||||
| Distribution Pattern | PC Lens | ||||||||||||
| Beam Angle (50%) (Tolerance : ±15%) | 100*80 Degree | ||||||||||||
| ELECTRICAL | Input Voltage and Frequency | 120-277VAC, 50/60Hz | |||||||||||
| PF (Tolerance : -3%) | ≥0.9 | ||||||||||||
| THD (Tolerance : +5%) | ≤20% | ||||||||||||
| Flicker Percent | <70% | ||||||||||||
| Driver Brand | ASMART | ||||||||||||
| Driver Model | MP-080TG130A | ||||||||||||
| Driver Surge protection | L/N- PE: 6kV, L-N: 6kV | ||||||||||||
| Dimming | 0-10V dimming standard | ||||||||||||
| Sensor Type | Occupancy Sensor | ||||||||||||
| Optional Accessory | Photocontroll,Surge-protective Device, Motion Sensor,Auxiliary | ||||||||||||
| MATERIALS | LED Brand | Bridgelux | |||||||||||
| LED Type | SMD3030 | ||||||||||||
| LED QTY | 100*2 PCS | ||||||||||||
| Housing | Die-cast aluminum | ||||||||||||
| Housing Color | Brown, Black, or Customized | ||||||||||||
| Waterproof Rating | WET (IP65) | ||||||||||||
| OTHERS | Operating Temperature | Without Motion Sensor: -40°CTO 50°C; With Motion Sensor: -25°C TO 50°C |
|||||||||||
| Storage Temperature | -40°C TO 80°C | ||||||||||||
| Operating Humidity | 20%- 90% RH | ||||||||||||
| Storage Humidity | 10% – 95% RH | ||||||||||||
| Warranty | 5 years | ||||||||||||
Corporate Branch
1862 Sparkman Drive Huntsville, AL 35816Regional Branch
6865 Shiloh Rd East Suite 200 Alpharetta, GA 30005
Let us know your requirements.