OPTICAL | Input Power (Tolerance : ±10%) | 15W | ||
Color tunable | 3000K | 4000K | 5000K | |
Lumen (Tolerance : ±10%) | 1725LM | 1830LM | 1785LM | |
Efficacy (Tolerance : ±3%) | 115LM/W | 122LM/W | 119LM/W | |
CRI | >80 | |||
Color Consistency | <7 SDCM | |||
Distribution Pattern | clear drop lens | |||
Beam Angle (50%) (Tolerance : ±15%) | 100 Degree | |||
ELECTRICAL | Input Voltage and Frequency | 120-277VAC, 50/60Hz | ||
PF (Tolerance : -3%) | ≥0.9 | |||
THD (Tolerance : +5%) | ≤20% | |||
Flicker Percent | <70% | |||
Driver Brand | HBE | |||
Driver Model | HB-LPG015G-52 | |||
Driver Surge protection | L/N-PE: 2.5kV, L-N: 2.5kV | |||
Dimming | 0-10V dimming standard | |||
Sensor Type | No Sensor | |||
Optional Accessory | Photocontrol、Emergency Battery | |||
MATERIALS | LED Brand | Lumileds | ||
LED Type | SMD2835 | |||
LED QTY | 128PCS | |||
Housing | Die-cast aluminum | |||
Housing Color | Brown, Black, or Customized | |||
Waterproof Rating | WET(IP65) | |||
OTHERS | Operating Temperature | Without EM:-40℃ TO 45℃ ; With EM:0℃ TO 45℃ | ||
Storage Temperature | -40℃ TO 85℃ | |||
Operating Humidity | 20% – 90% RH | |||
Storage Humidity | 10% – 95% RH | |||
Warranty | 5 years |
Corporate Branch
1862 Sparkman Drive Huntsville, AL 35816Regional Branch
6865 Shiloh Rd East Suite 200 Alpharetta, GA 30005Let us know your requirements.