OPTICAL | Input Power (Tolerance : ±10%) | 80W (Wattage adjustable 25%-100%) | |||||||||||||||
Color Temperature (Color Tunable) | 3000K | 4000K | 5000K | ||||||||||||||
Lumen (Tolerance :±10%) | 10320 LM | 11120 LM | 10640 LM | ||||||||||||||
Efficacy (Tolerance :±3%) | 129 LM/W | 139 LM/W | 133 LM/W | ||||||||||||||
CRI | >80 | ||||||||||||||||
Color Consistency | <7 Steps (or <7 SDCM) | ||||||||||||||||
BUG | B1-U3-G4 | ||||||||||||||||
Diffuser Type | stripe glass | ||||||||||||||||
Beam Angle (50%) (Tolerance : ±15%) | 100 Degree | ||||||||||||||||
ELECTRICAL | Input Voltage and Frequency | 120-347VAC 50/60Hz | |||||||||||||||
PF (Tolerance : -3%) | ≥0.9 | ||||||||||||||||
THD (Tolerance : +5%) | ≤20% | ||||||||||||||||
Flicker Percent | <5% | ||||||||||||||||
Driver Brand | BECKY | ||||||||||||||||
Driver Model | BQE80D-260-PVF-AUX | ||||||||||||||||
Driver Surge protection | L/N-PE: 6kV, L-N: 4kV | ||||||||||||||||
Dimming | 0-10V dimming standard | ||||||||||||||||
Sensor Type | Occupancy Sensor | ||||||||||||||||
Optional Accessory | Surge-protective Device, Photocontroller,Motion Sensor, PIR Sensor | ||||||||||||||||
MATERIALS | LED Type | SMD 2835 | |||||||||||||||
LED QTY | 240PCS*2 | ||||||||||||||||
Housing | 128PCS | ||||||||||||||||
Housing Color | Die-cast aluminum | ||||||||||||||||
Waterproof Rating | Brown, Black, or Customized | ||||||||||||||||
Waterproof Rating | WET (IP65) | ||||||||||||||||
OTHERS | Operating Temperature | Without Sensor:-40 °C O45°C,With Sensor :-25 °CTO 50 °C | |||||||||||||||
Storage Temperature | -40°C TO 85°C | ||||||||||||||||
Operating Humidity | 20% – 90% RH | ||||||||||||||||
Storage Humidity | 10% – 95% RH | ||||||||||||||||
Warranty | 5 years |
Corporate Branch
1862 Sparkman Drive Huntsville, AL 35816Regional Branch
6865 Shiloh Rd East Suite 200 Alpharetta, GA 30005Let us know your requirements.