Power Coefcient | |||
Product Power | 700W | 1200W | 2000W |
Peak Power | 1400W | 2400W | 5000W |
Battery capacity | 168000mAH | 350000mAH | 600000mAH |
Power adapter | DC 19V/4.74A | DC 19V/13.15A | DC 25.5V/8A |
Dimension | 10.51”X6.69”X8.66”
267X170X220mm |
12.32”X9.06”X8.11”
313X230X206mm |
12.6”X9.06”X13.19”
320X230X330mm |
Product weight | 6.57KG | 11KG | 21.5KG |
Output | |||
AC Output | 100V~120V or 220V~240V, 230VAC, Pure sine wave | ||
DC Output | 12V/8A | ||
USB Output | 5~9V/2.4A (QC3.0) | ||
Type-C Output | 5V/3A, 9V/3A, 12V/3A,15V/3A, 20V/3A | ||
Input | |||
Solar Charge Input | 12V/24V 8A max | ||
Car Charge Input | 18V~30V 8A max | ||
Operation Temperature | -0°C-45°C(32°F-113°F) |
Corporate Branch
1862 Sparkman Drive Huntsville, AL 35816Regional Branch
6865 Shiloh Rd East Suite 200 Alpharetta, GA 30005Let us know your requirements.