
| Input Power (Tolerance: ±10%) | 100W |
| CRI | >80 |
| Color Consistency | <7 Steps (or <7 SDCM) |
| BUG | B3-U3-G3 |

| CRI | >80 | ||
| Color Consistency | <7 Steps (or <7 SDCM) | ||
| BUG | B3-U3-G3 | ||
| Diffuser Type | Clear Stripe PC | ||

| Lumen | 7200-8700LM |
| Lumen Efficacy | 120-145LM/W |
| CCT Tunable | 3000K-4000K-5000K |
| CRI | >80 |

| CRI | >80 |
| Voltage | 120-277V |
| Color | 30/40/50k |
| Wattage | 22/30/38.5/47/55w |
| Warranty | 5 years |
| Lumens | 145lm/w |
Corporate Branch
1862 Sparkman Drive Huntsville, AL 35816Regional Branch
6865 Shiloh Rd East Suite 200 Alpharetta, GA 30005
Let us know your requirements.