
| CRI | >80 |
| Input Power | 100W |
| Voltage | 120-277V |
| Color | 3000-5000K |
| Warranty | 5 years |

| CRI | >70 |
| Input Power | 80W |
| Voltage | 120-277VAC, 50/60Hz |
| Color | 3000K 4000K 5000K |
| Warranty | 5 years |

| CRI | >80 | ||
| Color Consistency | <7 SDCM | ||
| Distribution Pattern | clear drop lens | ||
| Beam Angle (50%) (Tolerance : ±15%) | 100 Degree | ||

| CRI | >80 |
| Input Power | 80W |
| Voltage | 120-277VAC, 50/60Hz |
| Color | 3000K 4000K 5000K |
| Warranty | 5 years |

| CRI | >80 |
| Lumens | 145 lm/w |
| Voltage | 120-277V |
| Color | 30/40/50k |
| Warranty | 5 years |
Corporate Branch
1862 Sparkman Drive Huntsville, AL 35816Regional Branch
6865 Shiloh Rd East Suite 200 Alpharetta, GA 30005
Let us know your requirements.